Feature | Free | Pro |
---|---|---|
Create an unlimited number of databases |
Yes | Yes |
Complete set of object types and attributes | Coming soon |
Yes |
Generate collections with mixed content types | Yes | Yes |
User administration on the collection level | Coming soon |
Yes |
Multi Lingual support with English GB as the default, CN and DE | Yes | Yes |
Connect with MongoDB Atlas clusters | Yes | Yes |
Application is W3C compliant, using labels for all form elements | Yes | Yes |
Transfer, export or import any database | Yes | Yes |
Insert multiple documents | Yes | Yes |
Free access to our support forum and online help | Yes | Yes |
Able to run on most server environments | Yes | Yes |
Quickly and easily edit or alter any previously generated element | Yes | Yes |
Configuration options to hide databases or collections | No | Yes |
Categorised databases | No | Yes |
Quickly and easily create HOT links to any form of saved data | No | Yes |
PhpMongoAdmin can be linked with our schema builder | No | Yes |
Substantial Inline Help system within the applications tools | No | Yes |
Setup and or integration support | No | Yes |
Premium support packages available - includes automated updating of features | No | Yes |
Extended management capabilities for Atlas clusters | No | Yes |
Automated Inline Help updating system | No | Yes |
Inline Bug Reporting tool in the application | No | Yes |
Automatic configuration backups | No | Yes |
SSO integrations | No | Yes |
This 'feature set' is by no means a complete listing of all the capabilitys of the PhpMongoAdmin. There are simply too many to list on one page. Please refer to the Online Help pages to gain a better understanding of the full capabilities of our applications.